What are you looking for?
Search
Size Chart
Version | Sise | Collar | Shoulder | Bust | Waist | Length | Sleeve Length |
Slim fit | 165 | 38 | 41.5 | 94 | 86 | 67 | 59.5 |
170 | 39 | 43 | 98 | 90 | 69 | 61 | |
175 | 40 | 44.5 | 102 | 94 | 71 | 62.5 | |
180 | 41 | 45.5 | 106 | 98 | 73 | 64 | |
185 | 42 | 46.5 | 112 | 102 | 75 | 65.5 | |
190 | 43 | 47.5 | 116 | 106 | 77 | 67 |
Version | Sise | Collar | Shoulder | Bust | Waist | Length | Sleeve Length |
Normal version | 170 | 39 | 45 | 108 | 102 | 74 | 59.5 |
175 | 40 | 46.5 | 112 | 106 | 76 | 61 | |
180 | 42 | 49.5 | 120 | 114 | 78 | 62.5 | |
185 | 44 | 52.5 | 128 | 122 | 80 | 64 | |
190 | 45 | 54 | 132 | 126 | 82 | 65.5 |
Product Parameters
Neckline: V-Neck
Length: Medium
Tops Style: Shirt
Style: Casual, Business
Material: Others
Sleeve: Long Sleeve
Season: Spring, Autumn
Product detail