







Details
Size Chart
Size | M | L | XL | 2XL | 3XL |
Shoulder width (inch) | 18.1-19.7 | 18.9-20.5 | 19.7-21.3 | 20.5-22.0 | 21.3-22.8 |
Length (inch) | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
Bust (inch) | 45.7-47.2 | 47.2-48.8 | 48.8-50.4 | 50.4-52.0 | 52.0-53.5 |
Shoulder width (cm) | 46-50 | 48-52 | 50-54 | 52-56 | 54-58 |
Length (cm) | 70 | 72 | 74 | 76 | 78 |
Bust (cm) | 116-120 | 120-124 | 124-128 | 128-132 | 132-136 |
Product Parameters
Neckline: Round Neck
Length: Medium
Tops Style: Hoodie/Knitwear
Style: Casual, Fashion
Material: Cotton
Sleeve: Long Sleeve
Season: Spring, Autumn, Winter