



















Details
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45.0 | 17.7 | 106.0 | 41.7 | 21.0 | 8.3 | 72.0 | 28.3 |
M | 47.0 | 18.5 | 112.0 | 44.1 | 21.5 | 8.5 | 74.0 | 29.1 |
L | 49.0 | 19.3 | 118.0 | 46.5 | 22.0 | 8.7 | 76.0 | 29.9 |
XL | 51.0 | 20.1 | 124.0 | 48.8 | 22.5 | 8.9 | 78.0 | 30.7 |
XXL | 53.0 | 20.9 | 130.0 | 51.2 | 23.0 | 9.1 | 80.0 | 31.5 |
Product Parameters
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Short Sleeve
Season: Spring, Summer