









Details
Size Chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 47.0 | 18.5 | 113.0 | 44.5 | 62.0 | 24.4 | 77.0 | 30.3 |
M | 48.0 | 18.9 | 118.0 | 46.5 | 63.0 | 24.8 | 78.5 | 30.9 |
L | 49.0 | 19.3 | 123.0 | 48.4 | 64.0 | 25.2 | 80.0 | 31.5 |
XL | 50.0 | 19.7 | 128.0 | 50.4 | 65.0 | 25.6 | 81.5 | 32.1 |
XXL | 51.0 | 20.1 | 133.0 | 52.4 | 66.0 | 26.0 | 83.0 | 32.7 |
3XL | 52.0 | 20.5 | 138.0 | 54.3 | 67.0 | 26.4 | 84.5 | 33.3 |
4XL | 53.0 | 20.9 | 143.0 | 56.3 | 68.0 | 26.8 | 86.0 | 33.9 |
Product Parameters
Tops Style: Shirt
Style: Casual, Business
Material: Cotton Blend
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn