











Details
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 108.0 | 42.5 | 60.0 | 23.6 | 76.0 | 29.9 |
M | 113.0 | 44.5 | 61.0 | 24.0 | 78.0 | 30.7 |
L | 118.0 | 46.5 | 62.0 | 24.4 | 80.0 | 31.5 |
XL | 123.0 | 48.4 | 63.0 | 24.8 | 82.0 | 32.3 |
XXL | 128.0 | 50.4 | 64.0 | 25.2 | 84.0 | 33.1 |
3XL | 133.0 | 52.4 | 65.0 | 25.6 | 86.0 | 33.9 |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual, Business
Material: Cotton
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn