











Details
Size Chart
Size | Sleeve Circumference | Sleeve Length | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 16 | 6.3 | 19 | 7.5 | 41 | 16.1 | 64 | 25.2 | 45 | 17.7 |
S | 16.5 | 6.5 | 20 | 7.9 | 42.5 | 16.7 | 66 | 26 | 47 | 18.5 |
M | 17 | 6.7 | 21 | 8.3 | 44 | 17.3 | 68 | 26.8 | 49 | 19.3 |
L | 17.5 | 6.9 | 22 | 8.7 | 45.5 | 17.9 | 70 | 27.6 | 51 | 20.1 |
XL | 18 | 7.1 | 23 | 9.1 | 47 | 18.5 | 72 | 28.3 | 53 | 20.9 |
XXL | 18.5 | 7.3 | 24 | 9.4 | 48.5 | 19.1 | 74 | 29.1 | 55 |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual, Business
Material: Linen
Sleeve: Short Sleeve
Season: Spring, Summer, Autumn