














Details
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
L | 63 | 24.8 | 50 | 19.7 | 73 | 28.7 | 116 | 45.7 |
XL | 64 | 25.2 | 51 | 20.1 | 75 | 29.5 | 124 | 48.8 |
XXL | 65 | 25.6 | 52 | 20.5 | 77 | 30.3 | 132 | 52 |
3XL | 66 | 26 | 53 | 20.9 | 79 | 31.1 | 140 | 55.1 |
4XL | 67 | 26.4 | 54 | 21.3 | 81 | 31.9 | 148 | 58.3 |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual, Business
Material: Cotton Blend
Sleeve: Long Sleeve
Season: Spring, Summer