








Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 74 | 29.1 | 111 | 43.7 | 24 | 9.4 | 49 | 19.3 |
L | 76 | 29.9 | 117 | 46.1 | 25 | 9.8 | 51 | 20.1 |
XL | 78 | 30.7 | 123 | 48.4 | 26 | 10.2 | 53 | 20.9 |
2XL | 80 | 31.5 | 129 | 50.8 | 27 | 10.6 | 55 | 21.7 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: T-Shirt
Style: Casual
Material: Cotton Blend
Sleeve: Short Sleeve
Season: Spring, Summer, Autumn