





Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 73 | 28.7 | 110 | 43.3 | 63 | 24.8 | 47 | 18.5 |
L | 74 | 29.1 | 116 | 45.7 | 64 | 25.2 | 48 | 18.9 |
XL | 75 | 29.5 | 122 | 48.0 | 65 | 25.6 | 49 | 19.3 |
2XL | 76 | 29.9 | 128 | 50.4 | 66 | 26.0 | 50 | 19.7 |
3XL | 77 | 30.3 | 134 | 52.8 | 67 | 26.4 | 52 | 20.5 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Linen
Sleeve: Long Sleeve
Season: Spring, Summer, Winter