





Details
Size Chart
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 102 | 40.2 | 76 | 29.9 |
M | 73 | 28.7 | 108 | 42.5 | 77 | 30.3 |
L | 74 | 29.1 | 114 | 44.9 | 78 | 30.7 |
XL | 75 | 29.5 | 120 | 47.2 | 79 | 31.1 |
2XL | 76 | 29.9 | 126 | 49.6 | 80 | 31.5 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: T-Shirt
Style: Casual
Material: Others
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn, Winter