






Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 72 | 28.3 | 98 | 38.6 | 21 | 8.3 | 45 | 17.7 |
L | 73 | 28.7 | 102 | 40.2 | 22 | 8.7 | 46 | 18.1 |
XL | 74 | 29.1 | 106 | 41.7 | 23 | 9.1 | 47 | 18.5 |
2XL | 75 | 29.5 | 110 | 43.3 | 24 | 9.4 | 48 | 18.9 |
3XL | 76 | 29.9 | 114 | 44.9 | 25 | 9.8 | 49 | 19.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: T-Shirt
Style: Casual
Material: Linen
Sleeve: Short Sleeve
Season: Spring, Summer, Autumn