







Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 72 | 28.3 | 105 | 41.3 | 60 | 23.6 | 47 | 18.5 |
M | 73 | 28.7 | 110 | 43.3 | 61 | 24.0 | 48.5 | 19.1 |
L | 74 | 29.1 | 115 | 45.3 | 62 | 24.4 | 50 | 19.7 |
XL | 75 | 29.5 | 120 | 47.2 | 63 | 24.8 | 51.5 | 20.3 |
2XL | 76 | 29.9 | 125 | 49.2 | 64 | 25.2 | 53 | 20.9 |
3XL | 77 | 30.3 | 130 | 51.2 | 65 | 25.6 | 54.5 | 21.5 |
4XL | 78 | 30.7 | 135 | 53.1 | 66 | 26.0 | 56 | 22.0 |
5XL | 79 | 31.1 | 140 | 55.1 | 67 | 26.4 | 57.5 | 22.6 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn