
















Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 77 | 30.3 | 105 | 41.3 | 61 | 24.0 | 46 | 18.1 |
M | 78 | 30.7 | 110 | 43.3 | 62 | 24.4 | 48 | 19.7 |
L | 79 | 31.1 | 115 | 45.3 | 63 | 24.8 | 50 | 19.7 |
XL | 80 | 31.5 | 120 | 47.2 | 64 | 25.2 | 52 | 20.5 |
2XL | 81 | 31.9 | 125 | 49.2 | 65 | 25.6 | 54 | 21.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Tops Style: Shirt
Style: Casual
Material: Cotton, Linen
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn