













Details
Size Chart
Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
M | 73 | 28.7 | 115 | 45.3 | 78 | 30.7 |
L | 74 | 29.1 | 120 | 47.2 | 80 | 31.5 |
XL | 76 | 29.9 | 128 | 50.4 | 82 | 32.3 |
2XL | 78 | 30.7 | 136 | 53.5 | 84 | 33.1 |
3XL | 80 | 31.5 | 144 | 56.7 | 86 | 33.9 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton Blend
Sleeve: Long Sleeve
Season: Spring, Summer, Autumn