








Details
Size Chart
size | length | bust | shoulder | sleeve length | ||||
---|---|---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 73.5 | 28.9 | 104 | 40.9 | 44.8 | 17.6 | 62 | 24.4 |
L | 75 | 29.5 | 108 | 42.5 | 46 | 18.1 | 63 | 24.8 |
XL | 76.5 | 30.1 | 112 | 44.1 | 47.2 | 18.6 | 64 | 25.2 |
2XL | 78 | 30.7 | 116 | 45.7 | 48.4 | 19.1 | 65 | 25.6 |
3XL | 79.5 | 31.3 | 120 | 47.2 | 49.6 | 19.5 | 66 | 26.0 |
4XL | 81 | 31.9 | 124 | 48.8 | 50.8 | 20.0 | 67 | 26.4 |
Model:
Loose
Material:
Cotton Blends
Length:
Standard
Sleeve Length:
Long Sleeve
Closure:
Single-Breasted
Elasticity:
Moderate
Detachable Collar:
No
Pattern:
Color Block
Embellishment:
Button
Style:
Casual
Season:
Fall
Product Parameters
Season: Winter