




Details
Size Chart
size | bust | shoulder | ||
---|---|---|---|---|
cm | inch | cm | inch | |
M | 105 | 41.3 | 47.5 | 18.7 |
L | 110 | 43.3 | 48.5 | 19.1 |
XL | 115 | 45.3 | 49.5 | 19.5 |
2XL | 120 | 47.2 | 50.5 | 19.9 |
3XL | 125 | 49.2 | 51.5 | 20.3 |
4XL | 130 | 51.2 | 52.5 | 20.7 |
Model:
Loose
Length:
Standard
Sleeve Length:
Long Sleeve
Neckline:
Hooded
Closure:
Single-Breasted
Elasticity:
Moderate
Detachable Collar:
No
Pattern:
Stripe,Color Block
Embellishment:
Button
Style:
Casual
Season:
Fall,Winter
Product Parameters
Season: Winter