



Details
Size Chart
Size | Length | Bust | Shoulder | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
M | 66 | 26.0 | 93 | 36.6 | 43 | 16.9 |
L | 67 | 26.4 | 97 | 38.2 | 44 | 17.3 |
XL | 68 | 26.8 | 101 | 39.8 | 45 | 17.7 |
2XL | 69 | 27.2 | 105 | 41.3 | 46 | 18.1 |
3XL | 70 | 27.6 | 109 | 42.9 | 47 | 18.5 |
4XL | 71 | 28.0 | 113 | 44.5 | 48 | 18.9 |
Model:
Slim
Material:
Cotton Blends
Length:
Standard
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular
Neckline:
Round Neck
Elasticity:
Micro-Elastic
Pattern:
Plain
Product Parameters
Sleeve: Short Sleeve