



Details
Size Chart
Size | Length | Bust | Shoulder | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
M | 66 | 26.0 | 93 | 36.6 | 43 | 16.9 |
L | 67 | 26.4 | 99 | 39.0 | 44 | 17.3 |
XL | 68 | 26.8 | 105 | 41.3 | 45 | 17.7 |
2XL | 69 | 27.2 | 111 | 43.7 | 46 | 18.1 |
3XL | 70 | 27.6 | 117 | 46.1 | 47 | 18.5 |
4XL | 71 | 28.0 | 123 | 48.4 | 48 | 18.9 |
Model:
Slim
Material:
Polyester
Length:
Mid-Length
Sleeve Length:
Short Sleeve
Sleeve Type:
Regular
Neckline:
Round Neck
Elasticity:
Moderate
Pattern:
Plain
Product Parameters
Sleeve: Short Sleeve