



Details
Size Chart
Size | Length | Bust | ||
---|---|---|---|---|
cm | inch | cm | inch | |
S | 70 | 27.6 | 100 | 39.4 |
M | 71 | 28.0 | 105 | 41.3 |
L | 72 | 28.3 | 110 | 43.3 |
XL | 73 | 28.7 | 115 | 45.3 |
2XL | 74 | 29.1 | 120 | 47.2 |
3XL | 75 | 29.5 | 125 | 49.2 |
4XL | 76 | 29.9 | 130 | 51.2 |
Model:
Slim
Material:
Cotton Blends
Length:
Standard
Sleeve Length:
Long Sleeve
Sleeve Type:
Regular
Neckline:
Round Neck
Elasticity:
Moderate
Pattern:
Plain
Style:
Casual
Product Parameters
Sleeve: Long Sleeve