



Details
Size Chart
Size | Length | Bust | Sleeve Length | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
M | 70 | 27.6 | 102 | 40.2 | 66 | 26.0 |
L | 72 | 28.3 | 106 | 41.7 | 68 | 26.8 |
XL | 74 | 29.1 | 110 | 43.3 | 70 | 27.6 |
2XL | 76 | 29.9 | 114 | 44.9 | 72 | 28.3 |
Model:
Slim
Material:
Polyester
Length:
Standard
Sleeve Length:
Long Sleeve
Neckline:
Round Neck
Elasticity:
Inelastic
Pattern:
Plaid
Embellishment:
Patchwork
Style:
Casual
Season:
Fall
Product Parameters
Sleeve: Long Sleeve