















Details
Size Chart
Size | Length | Shoulder | Sleeve | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 74 | 29.1 | 46 | 18.1 | 24.5 | 9.6 | 108 | 44.5 |
L | 75 | 29.5 | 47.5 | 18.7 | 24.9 | 9.8 | 113 | 44.5 |
XL | 76 | 29.9 | 49 | 19.3 | 25.3 | 10.0 | 118 | 46.5 |
2XL | 77 | 30.3 | 50.5 | 19.9 | 25.7 | 10.1 | 123 | 48.4 |
3XL | 78 | 30.7 | 52 | 20.5 | 26.1 | 10.3 | 128 | 50.4 |
4XL | 79 | 31.1 | 53.5 | 21.1 | 26.5 | 10.4 | 133 | 52.4 |
5XL | 80 | 31.5 | 55 | 21.7 | 26.9 | 10.6 | 138 | 54.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are
|
Product Parameters
Material: Cotton