





Details
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 47 | 18.5 | 70 | 27.6 | 101 | 39.8 |
L | 48.5 | 19.1 | 71.5 | 28.1 | 104 | 40.9 |
XL | 50 | 19.7 | 73 | 28.7 | 107 | 42.1 |
XXL | 51.5 | 20.3 | 74.5 | 29.3 | 110 | 43.3 |
XXXL | 53 | 20.9 | 76 | 29.9 | 113 | 44.5 |
Pattern Type:Solid
Sleeve Type:3/4 Sleeve
Thickness:Lightweight
Material:Linen
Neckline:V neck
Occasion:Holiday,Going out
Style:Casual
Theme:Summer
Product Parameters
Material: Linen