











Details
Size Chart
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
M | 95 | 37.4 | 70 | 27.6 | 136.0 | 54.7 |
L | 96 | 37.8 | 72.5 | 28.5 | 139.0 | 54.7 |
XL | 97 | 38.2 | 75 | 29.5 | 142.0 | 55.9 |
2XL | 98 | 38.6 | 77.5 | 30.5 | 145.0 | 57.1 |
3XL | 99 | 39.0 | 80 | 31.5 | 148.0 | 58.3 |
4XL | 100 | 39.4 | 82.5 | 32.5 | 151.0 | 59.4 |
5XL | 101 | 39.8 | 85 | 33.5 | 154.0 | 60.6 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Long
Style: Vintage
Material: Cotton, Linen
Bottoms Style: Casual Pants
Season: Spring