














Details
Size Chart
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
M | 99 | 39.0 | 74 | 29.1 | 128 | 52.0 |
L | 100 | 39.4 | 80 | 31.5 | 132 | 52.0 |
XL | 102 | 40.2 | 86 | 33.9 | 136 | 53.5 |
2XL | 103 | 40.6 | 92 | 36.2 | 140 | 55.1 |
3XL | 104 | 40.9 | 98 | 38.6 | 144 | 56.7 |
4XL | 105 | 41.3 | 104 | 40.9 | 148 | 58.3 |
5XL | 106 | 41.7 | 110 | 43.3 | 152 | 59.8 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
- Material:Cotton
- Fit Type:Loose
- Style:Casual, Fashion
- Thickness:Regular
- Length:Full Length
- Season:Spring, Summer, Fall
- Closure Type:Drawstring, Elastic Waist
- Pants Type:Wide Leg Pants, Straight
- Item Type:Bottoms
- Waist Type:Mid
Product Parameters
Material: Cotton