














Details
Size Chart
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 89 | 35.0 | 108 | 42.5 | 46 | 18.1 |
M | 91 | 35.8 | 112 | 44.1 | 48 | 18.9 |
L | 93 | 36.6 | 116 | 45.7 | 50 | 19.7 |
XL | 95 | 37.4 | 120 | 47.2 | 52 | 20.5 |
2XL | 97 | 38.2 | 124 | 48.8 | 54 | 21.3 |
3XL | 99 | 39.0 | 128 | 50.4 | 56 | 22.0 |
4XL | 101 | 39.8 | 132 | 52.0 | 58 | 22.8 |
5XL | 103 | 40.6 | 136 | 53.5 | 60 | 23.6 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
- Material:Spandex, Viscose
- Pattern:Solid, Pure Color
- Sleeve:Short Sleeve
- Style:Casual, Home
- Thickness:Regular
- Season:Spring, Summer, Fall
- Closure Type:Button
- Collar:Collarless
Product Parameters
Material: Others