















Details
Size Chart
Size | Size(EU) | Hips | Bust | Sleeve | Shoulder | Pant Length | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 50 | 113 | 44.5 | 114 | 44.9 | 62 | 24.4 | 48 | 19.5 | 104 | 41.5 | 84 | 34.6 |
L | 52 | 118 | 46.5 | 119 | 46.9 | 62.6 | 24.6 | 49.5 | 19.5 | 105.5 | 41.5 | 88 | 34.6 |
XL | 54 | 123 | 48.4 | 124 | 48.8 | 63.2 | 24.9 | 51 | 20.1 | 107 | 42.1 | 92 | 36.2 |
2XL | 56 | 128 | 50.4 | 129 | 50.8 | 63.8 | 25.1 | 52.5 | 20.7 | 108.5 | 42.7 | 96 | 37.8 |
3XL | 58 | 133 | 52.4 | 134 | 52.8 | 64.4 | 25.4 | 54 | 21.3 | 110 | 43.3 | 100 | 39.4 |
4XL | 60 | 138 | 54.3 | 139 | 54.7 | 65 | 25.6 | 55.5 | 21.9 | 111.5 | 43.9 | 104 | 40.9 |
5XL | 62 | 143 | 56.3 | 144 | 56.7 | 65.6 | 25.8 | 57 | 22.4 | 113 | 44.5 | 108 | 42.5 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Material: Cotton, Polyester
Product detail
- Material:Cotton, Polyester
- Pattern:Solid, Pure Color
- Style:Casual, Classic, Fashion, Home
- Thickness:Regular
- Length:Regular
- Season:Spring, Summer, Fall
- Item Type:Sets
- Waist Type:Mid