













Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 72 | 28.3 | 108 | 42.5 | 29 | 11.4 | 48.5 | 19.7 |
L | 73.5 | 28.9 | 113 | 44.5 | 29.7 | 11.7 | 50 | 19.7 |
XL | 75 | 29.5 | 118 | 46.5 | 30.4 | 12.0 | 51.5 | 20.3 |
2XL | 76.5 | 30.1 | 123 | 48.4 | 31.1 | 12.2 | 53 | 20.9 |
3XL | 78 | 30.7 | 128 | 50.4 | 31.8 | 12.5 | 54.5 | 21.5 |
4XL | 79.5 | 31.3 | 133 | 52.4 | 32.5 | 12.8 | 56 | 22.0 |
5XL | 81 | 31.9 | 138 | 54.3 | 33.2 | 13.1 | 57.5 | 22.6 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Neckline: V-Neck
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton Blend
Sleeve: Short Sleeve
Season: Spring, Summer