





Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 70 | 27.6 | 103 | 40.6 | 28 | 11.0 | 47 | 19.1 |
L | 71.5 | 28.1 | 108 | 42.5 | 28.5 | 11.2 | 48.5 | 19.1 |
XL | 73 | 28.7 | 113 | 44.5 | 29 | 11.4 | 50 | 19.7 |
2XL | 74.5 | 29.3 | 118 | 46.5 | 29.5 | 11.6 | 51.5 | 20.3 |
3XL | 76 | 29.9 | 123 | 48.4 | 30 | 11.8 | 53 | 20.9 |
4XL | 77.5 | 30.5 | 128 | 50.4 | 30.5 | 12.0 | 54.5 | 21.5 |
5XL | 79 | 31.1 | 133 | 52.4 | 31 | 12.2 | 56 | 22.0 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Neckline: V-Neck
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Short Sleeve
Season: Summer