







Details
Size Chart
Size | Pant Length | Top Length | Bust | Sleeve | Shoulder | Hips | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 122.35 | 48.2 | 146 | 57.5 | 108 | 42.5 | 62.25 | 24.5 | 45.5 | 17.9 | 108 | 42.5 |
M | 124 | 48.8 | 148.5 | 58.5 | 113 | 44.5 | 63 | 24.8 | 47 | 19.1 | 113 | 46.5 |
L | 125.65 | 49.5 | 151 | 59.4 | 118 | 46.5 | 63.75 | 25.1 | 48.5 | 19.1 | 118 | 46.5 |
XL | 127.3 | 50.1 | 153.5 | 60.4 | 123 | 48.4 | 64.5 | 25.4 | 50 | 19.7 | 123 | 48.4 |
2XL | 128.95 | 50.8 | 156 | 61.4 | 128 | 50.4 | 65.25 | 25.7 | 51.5 | 20.3 | 128 | 50.4 |
3XL | 130.6 | 51.4 | 158.5 | 62.4 | 133 | 52.4 | 66 | 26.0 | 53 | 20.9 | 133 | 52.4 |
4XL | 132.25 | 52.1 | 161 | 63.4 | 138 | 54.3 | 66.75 | 26.3 | 54.5 | 21.5 | 138 | 54.3 |
5XL | 133.9 | 52.7 | 163.5 | 64.4 | 143 | 56.3 | 67.5 | 26.6 | 56 | 22.0 | 143 | 56.3 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Material: Cotton
Season: Spring
Product detail
- Material:Cotton
- Fit Type:Loose
- Style:Casual, Hip-Hop, Outdoor
- Thickness:Regular
- Length:Calf-Length
- Decorations:Pocket
- Season:Spring, Summer, Fall
- Closure Type:Drawstring
- Pants Type:Cargo Pants
- Item Type:Suit
- Waist Type:Mid