







Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 72.5 | 28.5 | 106 | 41.7 | 23.5 | 9.3 | 45 | 18.1 |
L | 73.5 | 28.9 | 110 | 43.3 | 24.5 | 9.6 | 46 | 18.1 |
XL | 74.5 | 29.3 | 114 | 44.9 | 25.5 | 10.0 | 47 | 18.5 |
2XL | 75.5 | 29.7 | 118 | 46.5 | 26.5 | 10.4 | 48 | 18.9 |
3XL | 76.5 | 30.1 | 122 | 48.0 | 27.5 | 10.8 | 49 | 19.3 |
4XL | 77.5 | 30.5 | 126 | 49.6 | 28.5 | 11.2 | 50 | 19.7 |
5XL | 78.5 | 30.9 | 130 | 51.2 | 29.5 | 11.6 | 51 | 20.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Short Sleeve
Season: Summer