







Details
Size Chart
Size | Length | Bust | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 70 | 27.6 | 105 | 41.3 | 21 | 8.3 | 44 | 17.7 |
L | 71 | 28.0 | 110 | 43.3 | 22 | 8.7 | 45 | 17.7 |
XL | 72 | 28.3 | 115 | 45.3 | 23 | 9.1 | 46 | 18.1 |
2XL | 73 | 28.7 | 120 | 47.2 | 24 | 9.4 | 47 | 18.5 |
3XL | 74 | 29.1 | 125 | 49.2 | 25 | 9.8 | 48 | 18.9 |
4XL | 75 | 29.5 | 130 | 51.2 | 26 | 10.2 | 49 | 19.3 |
5XL | 76 | 29.9 | 135 | 53.1 | 27 | 10.6 | 50 | 19.7 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Length: Medium
Tops Style: Shirt
Style: Casual
Material: Cotton
Sleeve: Short Sleeve
Season: Summer