















Details
Size Chart
Size | Top Length | Bust | Waist | Sleeve | Pants Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 65 | 25.6 | 100 | 39.4 | 66 | 26.0 | 31 | 12.2 | 64 | 25.2 |
L | 67 | 26.4 | 104 | 40.9 | 70 | 27.6 | 32 | 12.6 | 66 | 26.0 |
XL | 69 | 27.2 | 108 | 42.5 | 74 | 29.1 | 33 | 13.0 | 68 | 26.8 |
2XL | 71 | 28.0 | 112 | 44.1 | 78 | 30.7 | 34 | 13.4 | 70 | 27.6 |
3XL | 73 | 28.7 | 116 | 45.7 | 82 | 32.3 | 35 | 13.8 | 72 | 28.3 |
4XL | 75 | 29.5 | 120 | 47.2 | 86 | 33.9 | 36 | 14.2 | 74 | 29.1 |
5XL | 77 | 30.3 | 124 | 48.8 | 90 | 35.4 | 37 | 14.6 | 76 | 29.9 |
Please allow 1-2cm measuring deviation due to manual measurement. | ||||||||||
Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Product Parameters
Season: Spring, Summer
Product detail
- Material:Linen
- Pattern:Solid, Pure Color
- Sleeve:Half Sleeve
- Style:Casual, Home
- Thickness:Regular
- Decorations:Pocket, Other
- Season:Spring, Summer
- Closure Type:Drawstring, Elastic Waist
- Collar:V-Neck
- Item Type:Sets
- Waist Type:Mid