














Details
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Top Length | Bust | Sleeve | Shoulder | Pant Length | Waist | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 62 | 24.4 | 100 | 39.4 | 18 | 7.1 | 44 | 17.3 | 46 | 18.1 | 66 | 26.0 |
L | 64 | 25.2 | 104 | 40.9 | 19 | 7.5 | 45 | 18.1 | 47 | 18.9 | 68.5 | 28.0 |
XL | 66 | 26.0 | 108 | 42.5 | 20 | 7.9 | 46 | 18.1 | 48 | 18.9 | 71 | 28.0 |
2XL | 68 | 26.8 | 112 | 44.1 | 21 | 8.3 | 47 | 18.5 | 49 | 19.3 | 72.5 | 28.5 |
3XL | 70 | 27.6 | 116 | 45.7 | 22 | 8.7 | 48 | 18.9 | 50 | 19.7 | 75 | 29.5 |
4XL | 72 | 28.3 | 120 | 47.2 | 23 | 9.1 | 49 | 19.3 | 51 | 20.1 | 77.5 | 30.5 |
5XL | 74 | 29.1 | 124 | 48.8 | 24 | 9.4 | 50 | 19.7 | 52 | 20.5 | 80 | 31.5 |
Product Parameters
Neckline: V-Neck
Length: Medium
Style: Casual, Home
Material: Cotton
Sleeve: Short Sleeve
Season: Summer