







Details
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
M | 74 | 29.1 | 110 | 43.3 | 45 | 18.5 |
L | 75 | 29.5 | 116 | 45.7 | 47 | 18.5 |
XL | 76 | 29.9 | 122 | 48.0 | 49 | 19.3 |
2XL | 77 | 30.3 | 128 | 50.4 | 51 | 20.1 |
3XL | 78 | 30.7 | 134 | 52.8 | 53 | 20.9 |
4XL | 79 | 31.1 | 140 | 55.1 | 55 | 21.7 |
5XL | 80 | 31.5 | 146 | 57.5 | 57 | 22.4 |
Product Parameters
Length: Medium
Tops Style: T-Shirt
Style: Casual
Material: Cotton, Linen
Sleeve: Sleeveless
Season: Spring, Summer