











Details
Size Chart
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 100 | 39.4 | 84 | 33.1 |
M | 103 | 40.6 | 90 | 35.4 |
L | 106 | 41.7 | 96 | 37.8 |
XL | 109 | 42.9 | 102 | 40.2 |
2XL | 112 | 44.1 | 108 | 42.5 |
3XL | 115 | 45.3 | 114 | 44.9 |
4XL | 118 | 46.5 | 120 | 47.2 |
5XL | 121 | 47.6 | 126 | 49.6 |
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Product Parameters
Length: Long
Style: Casual
Material: Others
Bottoms Style: Casual Pants
Season: Summer