





Details
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 84 | 33.1 | 77 | 30.3 |
M | 85 | 33.5 | 80 | 31.5 |
L | 86 | 33.9 | 83 | 32.7 |
XL | 87 | 34.3 | 86 | 33.9 |
2XL | 88 | 34.6 | 89 | 35.0 |
Product Parameters
Length: Cropped
Style: Casual
Material: Cotton
Bottoms Style: Casual Pants
Season: Spring