









Details
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Waist | ||
cm | inch | cm | inch | |
M | 53 | 20.1 | 77 | 27.6 |
L | 54 | 20.5 | 82 | 29.1 |
XL | 55 | 20.9 | 87 | 30.7 |
2XL | 56 | 21.3 | 92 | 32.3 |
3XL | 56 | 21.7 | 97 | 33.9 |
Product Parameters
Length: Short
Style: Casual
Material: Cotton
Season: Summer